Huawei Mate 50 Pro
The Huawei Mate 50 Pro released on Sep-2021 at price Ft 425,280 in Hungary.
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Harmony OS
 
            Harmony OS  
        
             Adreno 730
 
            Adreno 730  
        
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Harmony OS
 
            Harmony OS  
        
             Adreno 730
 
            Adreno 730  
        
Specification
| Price | Ft | 425,280 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Sep 2021 | |
| BUILD | ||
|---|---|---|
| OS | Harmony OS | |
| UI | EMUI | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | OLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core | |
| Chipset | Qualcomm Snapdragon 898 | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.8 Inches | |
| Resolution | 1344 x 2773 | |
| Protection | Corning Gorilla Galss (unspecified version) | |
| Extra Features | HDR10+, 120Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 256/512GB Built-in, 12GB RAM | |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash | |
| Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS) | |
| Front | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, Video (4K, 1080p) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under display, optical) Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | No Google Play Services, Glass front + Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        