Vivo Y70S
The Vivo Y70S released on May-2020 at price Ft 117,760 in Hungary.
             6.53 Inches Screen
 
            6.53 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G76 GPU
 
            Mali-G76 GPU  
        
             6.53 Inches Screen
 
            6.53 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G76 GPU
 
            Mali-G76 GPU  
        
Specification
| Price | Ft | 117,760 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | May 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | Funtouch 10.0 | |
| Dimensions | 162 x 76.6 x 8.5 mm | |
| Weight | 190 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, White | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A77 + 6 x 1.8 GHz Cortex-A76) | |
| Chipset | Exynos 880 | |
| GPU | Mali-G76 GPU | |
| DISPLAY | ||
|---|---|---|
| Size | 6.53 Inches | |
| Resolution | 1080 x 2340 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | microSD Card, (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | Triple camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, 112Ë (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), LED Flash | |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps; gyro-EIS) | |
| Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (3.6+ Gbps DL) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        