Xiaomi Redmi 10 Prime
The Xiaomi Redmi 10 Prime released on Sep-2021 at price Ft 47,680 in Hungary.
6.5 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
6000 mAh Battery
Android 11 OS
Mali-G52 MC2
6.5 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
6000 mAh Battery
Android 11 OS
Mali-G52 MC2
Specification
Price | Ft | 47,680 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Sep 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | MIUI 12.5 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Carbon Gray, Pebble White, Sea Blue |
NETWORK | ||
---|---|---|
Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G88 (12nm) | |
GPU | Mali-G52 MC2 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 90Hz refresh rate |
MEMORY | ||
---|---|---|
Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4 (depth), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM radio (not yet confirmed) | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | IR blaster, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images


